Cabell County Printable Tax Maps

Cabell County tax maps are provided by the Cabell County Assessor to allow easy access and a visual display of county information. Every reasonable effort has been made to ensure the accuracy of the maps and data provided; nevertheless, some information may not be accurate.
The Cabell County Assessor assumes no responsibility arising from the use of this information. THE MAPS AND ASSOCIATED DATA ARE PROVIDED WITHOUT WARRANTY OF ANY KIND, either expressed or implied, including but not limited to, the implied warranties of merchantability and fitness for a particular purpose.
These maps are for assessment use only and DO NOT represent a survey. These maps are compiled from official records, including surveys and deeds, but only contain the information required for assessment.
Resale of this information is strictly prohibited.

                                                                                    

2024 Tax Maps, as of July 1, 2023
Previous Years at bottom of page

Barboursville

  01-01 01-02   01-2A  01-03  01-04   01-05   01-5A
01-5B 01-5C 01-5D 01-5E 01-06 01-07 01-7D
01-7G 01-7H 01-7K 01-7L 01-7M 01-7P 01-7Q
01-7R 01-08 01-8A 01-8B 01-8E 01-8F 01-8J
01-8K 01-8N 01-8P 01-8R 01-09 01-9A 01-9B
01-9C 01-9D 01-9E 01-9F 01-10 01-11 01-11A
01-11B 01-11C 01-11D 01-11E 01-11F 01-11G 01-12
01-12D 01-12G 01-12H 01-12J 01-13 01-14 01-15
01-16 01-17 01-18 01-19 01-19A 01-20 01-21
01-22 01-22A 01-23 01-24 01-25    
Insets 01-2A 01-08 01-10 01-11A 01-11D  

Town of Barboursville
02-01 02-02 02-03 02-04 02-05 02-06 02-07
02-08 02-8A 02-8C 02-09 02-10 02-11 02-12
02-13 02-14 02-15 02-16 02-17  02-18
Insets 02-8C          

Grant
03-01 03-02 03-03 03-04 03-05 03-06 03-07
03-08 03-09 03-10 03-11 03-11R 03-12 03-12B
03-13 03-13K 03-13M 03-13P 03-13Q 03-13R 03-14
03-14Q 03-14R 03-15 03-16 03-17 03-17D 03-18
03-18A 03-18B 03-19 03-19A 03-19B 03-20 03-20A
03-20B 03-20C 03-20D 03-20F 03-20G 03-20K 03-20L
03-20M 03-20Q 03-20R 03-21 03-21A 03-21B 03-21C
 03-22 03-22E 03-22F 03-22J 03-22K 03-22N 03-23
 03-24  03-25 03-26 03-27 03-28 03-29 03-30
 03-31  03-32 03-33 03-34 03-35 03-36 03-37
Insets 03-20 03-20B 03-21A 03-21B 03-27  

Guyandotte
04-01 04-1Q 04-1R 04-02 04-2A 04-2N 04-03
04-3C 04-3D 04-3G 04-3H 04-3J 04-3K 04-3L
04-3M 04-3P 04-3Q 04-3R 04-04 04-04A 04-4G
04-4J 04-4K 04-4L 04-4N 04-4P 04-4Q 04-05
04-5A 04-5E 04-5F 04-5J 04-5K 04-5M 04-5N
04-5P 04-06 04-6J 04-6K 04-6M 04-6N 04-07
04-7A 04-7B 04-7C 04-7D 04-7F 04-7G 04-7H
04-7J 04-7K 04-7M 04-7N 04-7P 04-08 04-8A
04-8B 04-8E 04-09 04-9B 04-10 04-11 04-11A
04-12 04-13 004-14 04-15 04-16 04-17  
Insets 04-02 04-04 04-06 04-08 04-09 04-11A

Gideon
05-01 05-02 05-03 05-04 05-06 05-08 05-09
05-10 05-11 05-12 05-13 05-14 05-17 05-18
05-19 05-20 05-21 05-22 05-23 05-29 05-30
05-31 05-32 05-33 05-34 05-35 05-44 05-45
05-46 05-47 05-48 05-49 05-50 05-59 05-60
05-61 05-62 05-63 05-64 05-65 05-71 05-72
05-73 05-74 05-75 05-76 05-82 05-83  

Huntington Guyandotte
06-01 06-06 06-07 06-23 06-24 06-34 06-35
06-36 06-37 06-38 06-50 06-51 06-52 06-53
06-56 06-57 06-58 06-66 06-67 06-68 06-69
06-72 06-73 06-74 06-75 06-76 06-77 06-79
06-80 06-82 06-83 06-84 06-85 06-87 06-89
06-90 06-91  06-92  06-94 06-95 06-96 06-97
06-99 06-102 06-104 06-105 06-106    

Kyle
07-16 07-17 07-26 07-27 07-28 07-29 07-39
07-40 07-41 07-42 07-43 07-44 07-54 07-55
07-56 07-57 07-58 07-59 07-60 07-66 07-69
07-70 07-71 07-81 07-82 07-88    
 
McComas
08-01 08-02 08-03 08-04 08-4A 08-4B 08-4C
08-4D 08-4E 08-4F 08-05 08-5A 08-5B 08-5C
08-5D 08-06 08-07 08-08 08-09 08-9A 08-9B
08-10 08-11 08-12 08-13 08-14 08-15 08-16
08-16A 08-17 08-18 08-19 08-20 08-21 08-22
08-23 08-24 08-25 08-26 08-27 08-28 08-29
08-30            

Town of Milton
09-01 09-02 09-2A 09-03 09-04 09-05 09-06
09-07 09-08 09-09 09-9A 09-9B 09-10 09-11
09-12 09-13 09-14 09-15 09-16 09-17 09-18
09-19 09-20          

Union
10-01 10-02 10-03 10-03R 10-04 10-05 10-06
10-07 10-08 10-09 10-10 10-11 10-12 10-13
10-14 10-15 10-16 10-17 10-18 10-19 10-20
10-21 10-21A 10-22 10-23 10-24 10-25 10-26
10-27 10-28 10-29 10-30 10-31 10-31A 10-31B
10-32            
             
     Previous Years Tax Maps by District

Tax Year 2023 2022 2021 2020 2019 2018 2017 2016 2016 2015
Barboursville Zip Zip Zip Zip Zip Zip Zip Zip Zip Zip
Town of Barboursville Zip Zip Zip Zip Zip Zip Zip Zip Zip Zip
Grant Zip Zip Zip Zip Zip Zip Zip Zip Zip Zip
Guyandotte Zip Zip Zip Zip Zip Zip Zip Zip Zip Zip
Gideon Zip Zip Zip Zip Zip Zip Zip Zip Zip Zip
Huntington Guyandotte Zip Zip Zip Zip Zip Zip Zip Zip Zip Zip
Kyle Zip Zip Zip Zip Zip Zip Zip Zip Zip Zip
Mc Comas Zip Zip Zip Zip Zip Zip Zip Zip Zip Zip
Town of Milton Zip Zip Zip Zip Zip Zip Zip Zip Zip Zip
Union Zip Zip Zip Zip Zip Zip Zip Zip Zip Zip